<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3FoldStudio</title>
	<atom:link href="http://www.3foldstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3foldstudio.com</link>
	<description>You are what you eat.</description>
	<lastBuildDate>Tue, 24 Feb 2009 16:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aside</title>
		<link>http://www.3foldstudio.com/2009/02/aside/</link>
		<comments>http://www.3foldstudio.com/2009/02/aside/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:29:58 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/2009/02/aside/</guid>
		<description><![CDATA[&#8220;Plagiarism saves time.&#8221; (Note: philosophy not necessarily endorsed by 3FoldStuidio)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Plagiarism saves time.&#8221; (Note: philosophy not necessarily endorsed by 3FoldStuidio)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/aside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.3foldstudio.com/2009/02/130/</link>
		<comments>http://www.3foldstudio.com/2009/02/130/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:18:39 +0000</pubDate>
		<dc:creator>luc</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/2009/02/130/</guid>
		<description><![CDATA[&#8220;Architects are builders who theorize – articulate builders. &#8221; -Mark Wigley]]></description>
			<content:encoded><![CDATA[<p>&#8220;Architects are builders who theorize – articulate builders. &#8221; -Mark Wigley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented what?</title>
		<link>http://www.3foldstudio.com/2009/02/as-if-reality-werent-enough/</link>
		<comments>http://www.3foldstudio.com/2009/02/as-if-reality-werent-enough/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:07:29 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=110</guid>
		<description><![CDATA[Like cream cheese to a bagel, "reality" has *finally* done a little sprucing up....]]></description>
			<content:encoded><![CDATA[<p>Like cream cheese to a bagel, &#8220;reality&#8221; has *finally* done a little sprucing up.</p>
<p>We can all rest assured that this technology&#8217;s name is sure to have old man Baudrillard rolling in his grave. But whatever the name may be, &#8220;augmented reality&#8221; technology on the consumer market is nonetheless exciting. Although this technology has been in use by film production studios in one form or another for several years now, <a href="http://www.inglobetechnologies.com/en/products/arplugin_su/info.php" target="_blank">Inglobe Technolgies</a> is the first company to release this hybrid virtual/physical technology as a plug-in (free trial) to the necessarily frugal architectural market (via <a href="http://sketchup.google.com/">Google&#8217;s Sketchup</a>).</p>
<p>Here&#8217;s a video of it in use:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/wsQ-YGgVUT0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wsQ-YGgVUT0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Again, it&#8217;s is not new technology, but I think its introduction into the architectural design market poses a new opportunities for architectural design in many ways. For example, (and as we are painfully aware) the architects have been comparatively slow one to adopt new technology &#8211; even when compared with other design professions. The root of this problem may be tied up in the exceptionally difficult learning curve that can exist for a design professional attempting to learn a new toolset after 30 years of practice. The simplicity of Inglobe&#8217;s interface will hopefully help to close both the generational gap that exists in the profession today in addition to communication barriers that often exsit with clients. The more efficiently designers can receive feedback (whether from their own process or a from client) the more efficient design can become. This suggestion, however, is perhaps the most conservative possible use for the technology and augmented reality is sure to take on new applications as it proliforates through the market.</p>
<p>I also believe this development to indicitave of a larger trend which in the last 3-5 years has began by reshaping the web interfaces (Web 2.0) and later the gaming industries (Wii). Both of these dramatic shifts surrounded a renewed interest and value of a product&#8217;s interface. The iPod, as cliche as it may be, is a perfect example of this. The iPod&#8217;s came to dominate the North American (and increasingly international) portable music player market not by having every bell and whistle (Archos and others were far ahead in features). Rather it was the ingenious interface Apple  presented to the consumer. Neither functionally driven nor merely a sexy paperweight, the iPod&#8217;s elementary interface has proven to cross generations and appeal to a spectrum of people unthinkable in the 90&#8242;s.</p>
<p>Regardless of whether Inglobe&#8217;s specific product becomes the dominant mode of human-computer interaction, it nevertheless begins to revaluate the designer&#8217;s interface which is long, long overdue. Anyone want to buy a 3 button mouse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/as-if-reality-werent-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aside</title>
		<link>http://www.3foldstudio.com/2009/02/92/</link>
		<comments>http://www.3foldstudio.com/2009/02/92/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:07:26 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=92</guid>
		<description><![CDATA[&#8220;Sustainability is a basic ingredients of architecture. In the ideal case it does permanent good on various levels of human culture &#8212; in society, in urban planning, in economic and ecological matters, in the creation of living space, in aspects of energy and materials audits, etc., i.e. in the complex totality&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sustainability is a basic ingredients of architecture. In the ideal case it does permanent good on various levels of human culture &#8212; in society, in urban planning, in economic and ecological matters, in the creation of living space, in aspects of energy and materials audits, etc., i.e. in the complex totality&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aside</title>
		<link>http://www.3foldstudio.com/2009/02/90/</link>
		<comments>http://www.3foldstudio.com/2009/02/90/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:33:30 +0000</pubDate>
		<dc:creator>luc</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=90</guid>
		<description><![CDATA[&#8220;That real architecture is not, for all that, an arid combination of practicallity and utility, but remains art, that is, synthesis and expression.&#8221; &#8212; Sant&#8217;Elia]]></description>
			<content:encoded><![CDATA[<p>&#8220;That real architecture is not, for all that, an arid combination of practicallity and utility, but remains art, that is, synthesis and expression.&#8221; &#8212; Sant&#8217;Elia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aside</title>
		<link>http://www.3foldstudio.com/2009/02/87/</link>
		<comments>http://www.3foldstudio.com/2009/02/87/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:26:59 +0000</pubDate>
		<dc:creator>luc</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=87</guid>
		<description><![CDATA[Where does architecture end and urbanism begin?]]></description>
			<content:encoded><![CDATA[<p>Where does architecture end and urbanism begin?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/02/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisenman</title>
		<link>http://www.3foldstudio.com/2009/01/eisenman/</link>
		<comments>http://www.3foldstudio.com/2009/01/eisenman/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:48:54 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=86</guid>
		<description><![CDATA[Manuel Delanda says &#8220;I beg of you&#8230;whatever you do in life, don&#8217;t become Peter Eisenman or Jeffrey Kipnis&#8221;]]></description>
			<content:encoded><![CDATA[<p>Manuel Delanda says &#8220;I beg of you&#8230;whatever you do in life, don&#8217;t become Peter Eisenman or Jeffrey Kipnis&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/01/eisenman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aside</title>
		<link>http://www.3foldstudio.com/2009/01/82/</link>
		<comments>http://www.3foldstudio.com/2009/01/82/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:14:24 +0000</pubDate>
		<dc:creator>luc</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=82</guid>
		<description><![CDATA[Typology is the study of buildings as species.   It exists in an ecosystem limited to architecture.]]></description>
			<content:encoded><![CDATA[<p>Typology is the study of buildings as species.   It exists in an ecosystem limited to architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/01/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species?</title>
		<link>http://www.3foldstudio.com/2009/01/species/</link>
		<comments>http://www.3foldstudio.com/2009/01/species/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:29:40 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=81</guid>
		<description><![CDATA[If buildings are to participate in our ecosystem, perhaps we should start to understand them as species.]]></description>
			<content:encoded><![CDATA[<p>If buildings are to participate in our ecosystem, perhaps we should start to understand them as species. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/01/species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetus Fabrication</title>
		<link>http://www.3foldstudio.com/2009/01/fetus-fabrication/</link>
		<comments>http://www.3foldstudio.com/2009/01/fetus-fabrication/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:27:12 +0000</pubDate>
		<dc:creator>foldedthrice</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.3foldstudio.com/?p=74</guid>
		<description><![CDATA[More bizarre uses of technology: Fetus Fabrication. Prenatal marketing at its best&#8230;]]></description>
			<content:encoded><![CDATA[<p>More bizarre uses of technology: <a href="http://www.dailymail.co.uk/news/article-1104083/Your-unborn-baby-cast-bronze---new-foetal-attraction.html">Fetus Fabrication.</a> Prenatal marketing at its best&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3foldstudio.com/2009/01/fetus-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
